| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 | WWWW |
| 2 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 | WWLW |
| 3 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 | WWWL |
| 4 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
| 5 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
| 6 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 | WWLW |
| 7 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 | WWW |
| 8 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 | WDDW |
| 9 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 | WWD |
| 10 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 | WWDL |
| 11 | Como 1907 | 3 | 2 | 0 | 1 | +5 | 6 | WLW |
| 12 | Manchester City | 3 | 2 | 0 | 1 | +4 | 6 | WLW |
| 13 | Club Brugge | 3 | 2 | 0 | 1 | +3 | 6 | LWW |
| 14 | Inter | 4 | 2 | 0 | 2 | +2 | 6 | LLWW |
| 15 | LASK | 4 | 2 | 0 | 2 | +1 | 6 | LLWW |
| 16 | Borussia Dortmund | 3 | 2 | 0 | 1 | +1 | 6 | WLW |
| 17 | Man United | 4 | 2 | 0 | 2 | 0 | 6 | WLLW |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 | LLWW |
| 19 | Roma | 4 | 1 | 1 | 2 | +2 | 4 | DLWL |
| 20 | Shaktar | 4 | 1 | 1 | 2 | 0 | 4 | DWLL |
| 21 | PSV | 3 | 1 | 1 | 1 | 0 | 4 | DLW |
| 22 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 | LWDL |
| 23 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 | LWLD |
| 24 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 | LLW |
| 25 | Sabah FK | 3 | 1 | 0 | 2 | -3 | 3 | LWL |
| 26 | RC Lens | 3 | 1 | 0 | 2 | -4 | 3 | WLL |
| 27 | PAE AEK | 3 | 1 | 0 | 2 | -5 | 3 | WLL |
| 27 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 | LWL |
| 29 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 | LWLL |
| 30 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 | LWLL |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 | DLD |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 | LLD |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 | LDL |
| 34 | Lille | 4 | 0 | 1 | 3 | -6 | 1 | LLLD |
| 35 | Porto | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
| 36 | Sl. Bratislava | 4 | 0 | 0 | 4 | -16 | 0 | LLLL |
Paris Saint-Germain lead the Champions League table with 12 points from 4 matches, ahead of Barcelona (9 pts) and Aston Villa (9 pts). Sl. Bratislava are bottom with 0 points.