| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | +16 | 29 | DWWWW |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 | WLDWW |
| 3 | Luton | 14 | 7 | 3 | 4 | +6 | 24 | DWWWW |
| 4 | Oxford United | 12 | 6 | 5 | 1 | +9 | 23 | DWDWD |
| 5 | Plymouth | 14 | 7 | 2 | 5 | +2 | 23 | DWLLW |
| 6 | Reading | 13 | 6 | 4 | 3 | +12 | 22 | DWWLW |
| 7 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | LDDWD |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | LDLDW |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 | DDLLW |
| 10 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | DWLWW |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 | DLWWD |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 | WWWLW |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | WDDWL |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | WLLWD |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 | LWDDL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | DLWLW |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | WDWLL |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 | LDLLL |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 | DLWLL |
| 20 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 21 | Wigan | 14 | 3 | 2 | 9 | -11 | 11 | DWLLL |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | LDLDW |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 | DLLLL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
Huddersfield lead the League One table with 29 points from 14 matches, ahead of Stockport County (26 pts) and Luton (24 pts). Bromley are bottom with 9 points.
Huddersfield lead with 29 points from 14 matches.
Huddersfield are 3 points ahead of Stockport County.
Bromley are bottom with 9 points from 13 matches.