| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | +10 | 31 | WWWWW |
| 2 | Barnet | 13 | 7 | 5 | 1 | +10 | 26 | DWDLW |
| 3 | Walsall | 13 | 5 | 7 | 1 | +9 | 22 | WLWDD |
| 4 | Crewe | 14 | 5 | 7 | 2 | 0 | 22 | DLLWW |
| 5 | Cheltenham | 14 | 6 | 3 | 5 | -2 | 21 | LWWLL |
| 6 | Grimsby | 14 | 5 | 5 | 4 | +6 | 20 | WWDLL |
| 7 | York | 14 | 5 | 5 | 4 | +3 | 20 | LLWDD |
| 8 | Gillingham | 14 | 5 | 5 | 4 | +1 | 20 | WLDLW |
| 9 | Accrington ST | 14 | 4 | 7 | 3 | +6 | 19 | DWDWD |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | +3 | 19 | LWDLD |
| 11 | Tranmere | 14 | 4 | 7 | 3 | +2 | 19 | WDWLD |
| 12 | Exeter City | 14 | 5 | 4 | 5 | +2 | 19 | LWWDW |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | -2 | 19 | WDWDL |
| 14 | Newport County | 14 | 4 | 6 | 4 | +3 | 18 | WLDDW |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | -5 | 18 | LDWWL |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 0 | 17 | WLLWD |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | -6 | 16 | LDLLL |
| 18 | Oldham | 14 | 4 | 3 | 7 | -4 | 15 | WLDLW |
| 19 | Port Vale | 12 | 4 | 3 | 5 | -4 | 15 | WLDWW |
| 20 | Rochdale | 14 | 4 | 3 | 7 | -9 | 15 | LLDLD |
| 21 | Northampton | 13 | 3 | 5 | 5 | -1 | 14 | LDWLW |
| 22 | Rotherham | 14 | 2 | 6 | 6 | -7 | 12 | LDDLL |
| 23 | Colchester | 13 | 2 | 6 | 5 | -7 | 12 | LLDDL |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 | WDLLD |
Salford City lead the League Two table with 31 points from 14 matches, ahead of Barnet (26 pts) and Walsall (22 pts). Crawley Town are bottom with 9 points.
Salford City lead with 31 points from 14 matches.
Salford City are 5 points ahead of Barnet.
Crawley Town are bottom with 9 points from 12 matches.