| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 | WWLWD |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | +9 | 55 | DLWDW |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 | WDLDD |
| 4 | St. Louis City | 33 | 14 | 9 | 10 | +10 | 51 | LLLLD |
| 5 | Houston Dynamo | 33 | 14 | 9 | 10 | +1 | 51 | LWDDD |
| 6 | Los Angeles FC | 33 | 12 | 11 | 10 | +13 | 47 | LDDWD |
| 7 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | -6 | 44 | WDDWL |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 | WWWDL |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 | LDWDD |
| 10 | Seattle Sounders | 33 | 11 | 10 | 12 | -3 | 43 | LLDDL |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | 0 | 42 | LWWWD |
| 12 | Minnesota United FC | 33 | 10 | 11 | 12 | -4 | 41 | WWDWD |
| 13 | San Diego | 33 | 9 | 11 | 13 | -5 | 38 | WLDDD |
| 14 | Austin | 33 | 8 | 10 | 15 | -21 | 34 | LLWLL |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 | DLLLL |
Vancouver Whitecaps lead the MLS table with 61 points from 33 matches, ahead of FC Dallas (55 pts) and San Jose Earthquakes (52 pts). Sporting Kansas City are bottom with 23 points.
Vancouver Whitecaps lead with 61 points from 33 matches.
Vancouver Whitecaps are 6 points ahead of FC Dallas.
Sporting Kansas City are bottom with 23 points from 33 matches.