| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | America-RN | 7 | 5 | 2 | 0 | +13 | 17 | WDWDW |
| 2 | ABC | 7 | 4 | 3 | 0 | +11 | 15 | DDWDW |
| 3 | QFC | 7 | 4 | 2 | 1 | +9 | 14 | DWLWD |
| 4 | Potiguar Mossoró | 7 | 4 | 2 | 1 | +4 | 14 | WDWWD |
| 5 | Laguna | 7 | 1 | 2 | 4 | -5 | 5 | DDLWL |
| 6 | Santa Cruz RN | 7 | 1 | 2 | 4 | -10 | 5 | LDDLL |
| 7 | Potyguar | 7 | 1 | 1 | 5 | -11 | 4 | DLLLW |
| 8 | Globo | 7 | 0 | 2 | 5 | -11 | 2 | LDDLL |
America-RN lead the Potiguar · Brazil table with 17 points from 7 matches, ahead of ABC (15 pts) and QFC (14 pts). Globo are bottom with 2 points.
America-RN lead with 17 points from 7 matches.
America-RN are 2 points ahead of ABC.
Globo are bottom with 2 points from 7 matches.
America-RN have the most wins: 5 in 7 matches.
America-RN have the best goal difference (+13).