| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U18 | 10 | 7 | 0 | 3 | +21 | 21 | LWWWW |
| 2 | Tottenham Hotspur U18 | 9 | 6 | 2 | 1 | +25 | 20 | WDLWD |
| 3 | Brighton U18 | 10 | 6 | 2 | 2 | +2 | 20 | WDWWW |
| 4 | Fulham U18 | 9 | 5 | 4 | 0 | +11 | 19 | DWWDD |
| 5 | Arsenal U18 | 9 | 6 | 1 | 2 | +9 | 19 | WWWWW |
| 6 | Southampton U18 | 10 | 5 | 2 | 3 | +10 | 17 | DDWLL |
| 7 | West Ham United U18 | 9 | 5 | 2 | 2 | +4 | 17 | WDWWL |
| 8 | Brentford U18 | 10 | 4 | 0 | 6 | -1 | 12 | LLLWW |
| 9 | AFC Bournemouth U18 | 10 | 3 | 3 | 4 | -7 | 12 | DLWWL |
| 10 | Aston Villa U18 | 9 | 3 | 2 | 4 | +1 | 11 | WLLLL |
| 11 | Crystal Palace U18 | 9 | 3 | 2 | 4 | 0 | 11 | DWWDL |
| 12 | Ipswich Town U18 | 9 | 3 | 0 | 6 | -9 | 9 | LLLLL |
| 13 | West Bromwich Albion U18 | 9 | 2 | 2 | 5 | -13 | 8 | DLLLW |
| 14 | Norwich City U18 | 9 | 2 | 1 | 6 | -12 | 7 | DLLLW |
| 15 | Reading U18 | 10 | 1 | 2 | 7 | -21 | 5 | DLLLW |
| 16 | Birmingham City U18 | 9 | 1 | 1 | 7 | -20 | 4 | DLLLW |
Chelsea U18 lead the U18 Premier League - South · England table with 21 points from 10 matches, ahead of Tottenham Hotspur U18 (20 pts) and Brighton U18 (20 pts). Birmingham City U18 are bottom with 4 points.
Chelsea U18 lead with 21 points from 10 matches.
Chelsea U18 are 1 point ahead of Tottenham Hotspur U18.
Birmingham City U18 are bottom with 4 points from 9 matches.
Chelsea U18 have the most wins: 7 in 10 matches.
Tottenham Hotspur U18 have the best goal difference (+25).
Arsenal U18 have won 5 of their last 5 matches.