| 2 |
| 1 |
| 0 |
| 1 |
| +1 |
| 3 |
| WL |
| 5 | Tonnerre | 2 | 1 | 0 | 1 | -1 | 3 | LW |
| 6 | Les Astres | 2 | 1 | 0 | 1 | -1 | 3 | LW |
| 7 | Elecsport | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 8 | Mintack | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 9 | FAP | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 10 | Jeunes Fauves | 3 | 0 | 2 | 1 | -2 | 2 | DDL |
| 11 | Fortuna Mfou | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 12 | Kumba | 2 | 0 | 0 | 2 | -2 | 0 | LL |
Bamboutos lead the Elite Two · Cameroon table with 6 points from 2 matches, ahead of Sable (6 pts) and Atlantic (4 pts). Kumba are bottom with 0 points.
Bamboutos lead with 6 points from 2 matches.
Bamboutos and Sable are level on 6 points.
Kumba are bottom with 0 points from 2 matches.
Bamboutos have the best goal difference (+5).