| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaya | 4 | 4 | 0 | 0 | +34 | 12 | WWWW |
| 3 | Philippine Air Force | 5 | 2 | 1 | 2 | -6 | 7 | DLLWW |
| 5 | Loyola | 5 | 1 | 1 | 3 | -7 | 4 | LWLDL |
| 6 | Garelli United | 5 | 0 | 0 | 5 | -22 | 0 | LLLLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Dynamic Herb Cebu | 4 | 4 | 0 | 0 | +13 | 12 | WWWW |
| 2 | Maharlika | 4 | 2 | 1 | 1 | +2 | 7 | LWWD |
| 3 | Far Eastern University | 4 | 2 | 0 | 2 | +1 | 6 | LLWW |
| 4 | Pilipinas Dragons | 4 | 1 | 0 | 3 | -9 | 3 | LLLW |
| 5 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mendiola | 2 | 1 | 1 | 0 | +1 | 4 | WD |
| 2 | Far Eastern University | 2 | 0 | 0 | 2 | -3 | 0 | LL |
| 3 | Philippine Air Force | 2 | 0 | 0 | 2 | -10 | 0 | LL |
| Manila Digger |
| 4 |
| 0 |
| 1 |
| 3 |
| -7 |
| 1 |
| LDLL |
| 5 |
| Philippine Army |
| 5 |
| 1 |
| 0 |
| 4 |
| -6 |
| 3 |
| LLWLL |
| 6 | Adamson Falcons Students | 5 | 0 | 1 | 4 | -15 | 1 | LDLLL |