| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 3 | 0 | 0 | +6 | 9 | WWW |
| 2 | Western Sydney Wanderers | 3 | 1 | 2 | 0 | +3 | 5 | DWD |
| 3 | Macarthur | 3 | 1 | 2 | 0 | +1 | 5 | DDW |
| 4 | Brisbane Roar | 2 | 1 | 1 | 0 | +1 | 4 | DW |
| 5 | Sydney | 3 | 1 | 1 | 1 | 0 | 4 | LWD |
| 6 | Auckland | 3 | 1 | 1 | 1 | -1 | 4 | DLW |
| 7 | Melbourne City | 3 | 1 | 1 | 1 | -1 | 4 | WDL |
| 8 | Perth Glory | 3 | 1 | 0 | 2 | +2 | 3 | WLL |
| 9 | Melbourne Victory | 3 | 0 | 2 | 1 | -1 | 2 | DDL |
| 10 | Central Coast Mariners | 3 | 0 | 2 | 1 | -2 | 2 | DLD |
| 11 | Newcastle Jets | 3 | 0 | 2 | 1 | -3 | 2 | LDD |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | -5 | 0 | LL |
Wellington Phoenix lead the A-League Men table with 9 points from 3 matches, ahead of Western Sydney Wanderers (5 pts) and Macarthur (5 pts). Adelaide United are bottom with 0 points.
Wellington Phoenix lead with 9 points from 3 matches.
Wellington Phoenix are 4 points ahead of Western Sydney Wanderers.
Adelaide United are bottom with 0 points from 2 matches.