| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | 3 | 1 | 0 | +6 | 10 | DWWW |
| 2 | Brisbane Roar | 4 | 3 | 1 | 0 | +3 | 10 | WDWW |
| 3 | Sydney | 4 | 2 | 1 | 1 | +3 | 7 | WLWD |
| 4 | Melbourne City | 4 | 2 | 1 | 1 | 0 | 7 | WWDL |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | +3 | 6 | WWLL |
| 6 | Western Sydney Wanderers | 4 | 1 | 2 | 1 | +2 | 5 | LDWD |
| 7 | Macarthur | 5 | 1 | 2 | 2 | -1 | 5 | LDDWL |
| 8 | Auckland | 4 | 1 | 2 | 1 | -1 | 5 | DDLW |
| 9 | Melbourne Victory | 5 | 0 | 4 | 1 | -1 | 4 | DDDLD |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | -4 | 2 | LLDD |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | -5 | 2 | LDLD |
| 12 | Adelaide United | 4 | 0 | 2 | 2 | -5 | 2 | DLLD |
Wellington Phoenix lead the A-League Men (Australia) table with 10 points from 4 matches, ahead of Brisbane Roar (10 pts) and Sydney (7 pts). Adelaide United are bottom with 2 points.
Wellington Phoenix lead with 10 points from 4 matches.
Wellington Phoenix and Brisbane Roar are level on 10 points.
Adelaide United are bottom with 2 points from 4 matches.
Wellington Phoenix have the best goal difference (+6).