| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | +19 | 18 | DWWDW |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | +8 | 18 | DWDDW |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | +8 | 16 | WLLWD |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 | WWLWL |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | +3 | 15 | WWDDW |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | +2 | 13 | LLWWW |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 0 | 13 | WLWLD |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | -5 | 11 | WLWLD |
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 0 | 10 | LLWLW |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | +3 | 9 | LDLDL |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | -1 | 9 | WLLWL |
| 12 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 | LWWLL |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | -3 | 9 | DDLWL |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | -3 | 9 | DWDLW |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | -12 | 9 | LLWWW |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | -12 | 7 | DDDWL |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | -5 | 6 | LDLLD |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | -11 | 4 | DWLLL |
Bayern Munich lead the Bundesliga table with 18 points from 8 matches, ahead of Borussia Dortmund (18 pts) and SC Freiburg (16 pts). Borussia Mönchengladbach are bottom with 4 points.
Bayern Munich lead with 18 points from 8 matches.
Bayern Munich and Borussia Dortmund are level on 18 points.
Borussia Mönchengladbach are bottom with 4 points from 8 matches.