| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | Jamal MusialaGermany | 5 | 3 | 0 |
| 2 | Cody GakpoNetherlands | 6 | 3 | 1 |
| 3 | Ivan SchranzSlovakia | 4 | 3 | 0 |
| 4 | Georges MikautadzeGeorgia | 4 | 3 | 1 |
| 5 | Harry KaneEngland | 7 | 3 | 0 |
| 6 | Dani OlmoSpain | 7 | 3 | 2 |
| 7 | Florian WirtzGermany | 5 | 2 | 0 |
| 8 | Kai HavertzGermany | 5 | 2 | 1 |
| 9 | Niclas FüllkrugGermany | 5 | 2 | 0 |
| 10 | Breel EmboloSwitzerland | 5 | 2 | 0 |
| 11 | Fabián RuizSpain | 7 | 2 | 2 |
| 12 | Jude BellinghamEngland | 7 | 2 | 1 |
| 13 | Răzvan MarinRomania | 4 | 2 | 0 |
| 14 | Nico WilliamsSpain | 7 | 2 | 1 |
| 15 | Donyell MalenNetherlands | 6 | 2 | 0 |
| 16 | Merih DemiralTurkey | 4 | 2 | 0 |
| 17 | Emre CanGermany | 5 | 1 | 0 |
| 18 | Kwadwo DuahSwitzerland | 5 | 1 | 0 |
| 19 | Michel AebischerSwitzerland | 5 | 1 | 2 |
| 20 | Barnabás VargaHungary | 3 | 1 | 0 |
| 21 | Álvaro MorataSpain | 7 | 1 | 0 |
| 22 | Dani CarvajalSpain | 6 | 1 | 0 |
| 23 | Nedim BajramiAlbania | 3 | 1 | 0 |
| 24 | Alessandro BastoniItaly | 4 | 1 | 0 |
| 25 | Nicolò BarellaItaly | 4 | 1 | 0 |
| 26 | Adam BuksaPoland | 3 | 1 | 0 |
| 27 | Wout WeghorstNetherlands | 6 | 1 | 1 |
| 28 | Christian EriksenDenmark | 4 | 1 | 0 |
| 29 | Erik JanžaSlovenia | 3 | 1 | 0 |
| 30 | Nicolae StanciuRomania | 4 | 1 | 0 |
Jamal Musiala (Germany) leads with 3 goals in 5 matches.
Cody Gakpo (Netherlands) on 3, then Ivan Schranz (Slovakia) on 3.