| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | M. OsmajićMontenegro | 4 | 5 | 0 |
| 2 | Son Heung-MinSouth Korea | 8 | 5 | 0 |
| 3 | L. SadulaevRussia | 7 | 4 | 1 |
| 4 | N. PazArgentina | 6 | 4 | 1 |
| 5 | J. VélezPeru | 8 | 4 | 0 |
| 6 | D. LukebakioBelgium | 3 | 4 | 0 |
| 7 | F. WirtzGermany | 4 | 3 | 2 |
| 8 | M. AraújoUruguay | 5 | 3 | 1 |
| 9 | J. HallUSA | 4 | 3 | 1 |
| 10 | M. OliseFrance | 4 | 3 | 1 |
| 11 | D. UndavGermany | 3 | 3 | 1 |
| 12 | J. MoylanRep. Of Ireland | 2 | 3 | 1 |
| 13 | L. ShanklandScotland | 2 | 3 | 1 |
| 14 | D. NdoyeSwitzerland | 4 | 3 | 0 |
| 15 | Wang ZimingChina | 4 | 3 | 0 |
| 16 | A. GolovinRussia | 3 | 3 | 0 |
| 17 | Lautaro MartínezArgentina | 5 | 3 | 3 |
| 18 | M. SabitzerAustria | 3 | 3 | 2 |
| 19 | A. UedaJapan | 5 | 3 | 1 |
| 20 | D. NúñezUruguay | 5 | 3 | 1 |
M. Osmajić (Montenegro) leads with 5 goals in 4 matches.
Son Heung-Min (South Korea) on 5, then L. Sadulaev (Russia) on 4.