| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | H. KaneEngland | 4 | 6 | 1 |
| 2 | M. OliseFrance | 4 | 4 | 2 |
| 3 | Lamine YamalSpain | 4 | 4 | 1 |
| 4 | L. WaltaFinland | 4 | 4 | 1 |
| 5 | V. GyökeresSweden | 4 | 4 | 0 |
| 6 | T. ParrottRep. Of Ireland | 4 | 4 | 0 |
| 7 | O. ÓskarssonIceland | 4 | 3 | 2 |
| 8 | Mikel MerinoSpain | 4 | 3 | 1 |
| 9 | Gonçalo RamosPortugal | 4 | 3 | 1 |
| 10 | João FélixPortugal | 4 | 3 | 1 |
| 11 | Z. AmdouniSwitzerland | 4 | 3 | 1 |
| 12 | A. GordonEngland | 3 | 3 | 1 |
| 13 | E. HaalandNorway | 4 | 3 | 0 |
| 14 | J. PohjanpaloFinland | 4 | 3 | 0 |
| 15 | R. HøjlundDenmark | 4 | 3 | 0 |
| 16 | R. LewandowskiPoland | 3 | 3 | 0 |
| 17 | K. AsllaniAlbania | 4 | 3 | 1 |
| 18 | D. NdoyeSwitzerland | 4 | 2 | 3 |
| 19 | A. MatkoSlovenia | 4 | 2 | 2 |
| 20 | D. LukebakioBelgium | 4 | 2 | 1 |
H. Kane (England) leads with 6 goals in 4 matches.
M. Olise (France) on 4, then Lamine Yamal (Spain) on 4.