| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 | LWWWW |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 | LLWWW |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 | DDDLL |
| 11 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 | WLWWL |
| 12 | Leeds | 9 | 2 | 5 | 2 | +1 | 11 | DLWWD |
| 13 | Newcastle | 9 | 3 | 2 | 4 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 | LWWWW |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 | WWLLW |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 | DWLLL |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 | WWWLL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 | LLLDL |
Arsenal lead the Premier League table with 24 points from 9 matches, ahead of Manchester City (21 pts) and Brighton (19 pts). Sunderland are bottom with 5 points.
Arsenal lead with 24 points from 9 matches.
Arsenal are 3 points ahead of Manchester City.
Sunderland are bottom with 5 points from 9 matches.