| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | V. PavlidisBenfica | 10 | 10 | 3 |
| 2 | L. SuárezSporting CP | 10 | 8 | 1 |
| 3 | G. PrestianniBenfica | 10 | 6 | 4 |
| 4 | Borja SainzFC Porto | 10 | 5 | 1 |
| 5 | Pau VictorSC Braga | 10 | 5 | 1 |
| 6 | André ClóvisAcademico Viseu | 10 | 5 | 1 |
| 7 | BarberoArouca | 10 | 5 | 0 |
| 8 | Gabri VeigaFC Porto | 10 | 5 | 4 |
| 9 | Gonçalo PaciênciaSanta Clara | 8 | 5 | 1 |
| 10 | G. KoutsiasFamalicao | 10 | 5 | 0 |
| 11 | A. MarcusEstrela | 10 | 4 | 1 |
| 12 | L. AntonettiEstrela | 10 | 4 | 1 |
| 13 | André SilvaFC Porto | 10 | 4 | 2 |
| 14 | I. StoicaEstrela | 10 | 4 | 2 |
| 15 | S. MesseguemAcademico Viseu | 10 | 3 | 1 |
| 16 | Flávio GonçalvesSporting CP | 9 | 3 | 1 |
| 17 | N. JohnMoreirense | 10 | 3 | 0 |
| 18 | João GuilhermeAcademico Viseu | 10 | 3 | 0 |
| 19 | Vivaldo SemedoAlverca | 9 | 3 | 0 |
| 20 | Victor Mow FroholdtFC Porto | 9 | 3 | 0 |
V. Pavlidis (Benfica) leads with 10 goals in 10 matches.
L. Suárez (Sporting CP) on 8, then G. Prestianni (Benfica) on 6.