| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | Cristo GonzálezUMM Salal | 1 | 3 | 0 |
| 2 | B. BounedjahAl Shamal | 1 | 1 | 0 |
| 3 | N. SarrAl-Markhiya | 1 | 1 | 0 |
| 4 | Yan MatheusQatar SC | 1 | 1 | 0 |
| 5 | LucãoAl-Markhiya | 1 | 1 | 0 |
| 6 | A. BoulbinaAl-Duhail SC | 1 | 1 | 0 |
| 7 | Álvaro DjalóAl-Gharafa | 4 | 0 | 0 |
| 8 | Y. BrahimiAl-Gharafa | 1 | 0 | 0 |
| 9 | RodrigoAl-Rayyan SC | 1 | 0 | 0 |
| 10 | Abdelkarim HassanAl Wakrah | 1 | 0 | 0 |
| 11 | Lucas VeríssimoAl Wakrah | 1 | 0 | 0 |
| 12 | Artur JorgeAl Shahaniya | 1 | 0 | 0 |
| 13 | Tiago SilvaAl-Rayyan SC | 1 | 0 | 0 |
| 14 | Ricardo GomesAl-Khor | 1 | 0 | 0 |
| 15 | André AmaroAl-Rayyan SC | 1 | 0 | 0 |
| 16 | A. BounacerAl Shamal | 1 | 0 | 0 |
| 17 | O. EbrahimiAl Shamal | 1 | 0 | 0 |
| 18 | I. BambaAl-Duhail SC | 1 | 0 | 0 |
Cristo González (UMM Salal) leads with 3 goals in 1 matches.
B. Bounedjah (Al Shamal) on 1, then N. Sarr (Al-Markhiya) on 1.