| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | S. EssendeBSC Young Boys | 12 | 14 | 3 |
| 2 | U. EmmanuelFC Zurich | 12 | 6 | 3 |
| 3 | M. MonsbergerFC Vaduz | 12 | 6 | 1 |
| 4 | Winsley Boteli MokangoFC Sion | 12 | 6 | 4 |
| 5 | Ž. CelarFC Basel 1893 | 12 | 6 | 2 |
| 6 | P. KenyFC Zurich | 12 | 6 | 1 |
| 7 | L. DalipiFC Vaduz | 12 | 5 | 9 |
| 8 | Daniel Dos SantosFC Lugano | 12 | 5 | 1 |
| 9 | D. MoncadaFC Lugano | 11 | 5 | 1 |
| 10 | B. LabeauFC Thun | 11 | 5 | 1 |
| 11 | C. FassnachtBSC Young Boys | 10 | 5 | 1 |
| 12 | Juan CabreraFC Vaduz | 12 | 5 | 0 |
| 13 | K. MutandwaServette FC | 8 | 5 | 0 |
| 14 | A. SanchesBSC Young Boys | 12 | 4 | 4 |
| 15 | Y. CimignaniFC Lugano | 12 | 4 | 0 |
| 16 | D. MikołajewskiFC Luzern | 10 | 4 | 3 |
| 17 | L. GörtlerFC ST. Gallen | 9 | 4 | 1 |
| 18 | J. LukembilaFC Sion | 12 | 3 | 5 |
| 19 | F. DursunFC Thun | 9 | 3 | 4 |
| 20 | A. SowFC Basel 1893 | 8 | 3 | 4 |
S. Essende (BSC Young Boys) leads with 14 goals in 12 matches.
U. Emmanuel (FC Zurich) on 6, then M. Monsberger (FC Vaduz) on 6.