| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | João ResendePontevedra | 28 | 4 | 0 |
| 2 | Eugeni ValderramaMarbella | 26 | 4 | 0 |
| 3 | BebéIbiza | 30 | 3 | 0 |
| 4 | Raúl BlancoAlcorcon | 30 | 2 | 0 |
| 5 | Isma SierraVillarreal II | 26 | 2 | 0 |
| 6 | Javier AvilésAlgeciras | 21 | 2 | 0 |
| 7 | Marcelo RibeiroAntequera | 21 | 2 | 0 |
| 8 | Joel JorqueraReal Murcia | 14 | 2 | 0 |
| 9 | Max SvenssonIbiza | 13 | 2 | 0 |
| 10 | Arnau SolàIbiza | 10 | 1 | 0 |
| 11 | JuantoReal Murcia | 8 | 1 | 0 |
| 12 | Martim TavaresRacing Ferrol | 6 | 1 | 0 |
| 13 | Alan GodoySabadell | 12 | 0 | 0 |
| 14 | Geovanny AlmeidaMérida AD | 11 | 0 | 0 |
| 15 | L. QuinteroVillarreal II | 10 | 0 | 0 |
| 16 | Vasco SousaPonferradina | 6 | 0 | 0 |
| 17 | S. PetkovPonferradina | 3 | 0 | 0 |
| 18 | Pablo MorenoMarbella | 2 | 0 | 0 |
| 19 | Jorge DominguezAtlético Madrid II | 1 | 0 | 0 |
João Resende (Pontevedra) leads with 4 goals in 28 matches.
Eugeni Valderrama (Marbella) on 4, then Bebé (Ibiza) on 3.