| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | Kaito OkadaSenshu University | 1 | 1 | 0 |
| 2 | Shunsuke YamadaVeroskronos Tsuno | 1 | 0 | 0 |
| 3 | Masamune YasudaSuzuka Unlimited | 1 | 0 | 0 |
| 4 | Sora FukasawaSuzuka Unlimited | 1 | 0 | 0 |
| 5 | Ryosuke OshimaSuzuka Unlimited | 1 | 0 | 0 |
| 6 | Yuwa OtsuSuzuka Unlimited | 1 | 0 | 0 |
| 7 | Keita HidakaSuzuka Unlimited | 1 | 0 | 0 |
| 8 | Sota IkematsuSuzuka Unlimited | 1 | 0 | 0 |
| 9 | Tomoya KitamuraSuzuka Unlimited | 1 | 0 | 0 |
| 10 | Bon ShimuraSenshu University | 1 | 0 | 0 |
| 11 | Yusei FukutaSenshu University | 1 | 0 | 0 |
| 12 | Daina OkamotoSenshu University | 1 | 0 | 0 |
| 13 | Akifumi MizoguchiSenshu University | 1 | 0 | 0 |
| 14 | Hikaru SekiyaSenshu University | 1 | 0 | 0 |
| 15 | Ren SatoSenshu University | 1 | 0 | 0 |
| 16 | San HashimotoSenshu University | 1 | 0 | 0 |
| 17 | Motonari YamashitaSenshu University | 1 | 0 | 0 |
| 18 | Kanon YukutomoFagiano Okayama | 1 | 0 | 0 |
| 19 | Kaiho NakayamaVeroskronos Tsuno | 1 | 0 | 0 |
| 20 | Kodai NagayoshiVeroskronos Tsuno | 1 | 0 | 0 |
Kaito Okada (Senshu University) leads with 1 goal in 1 matches.
Shunsuke Yamada (Veroskronos Tsuno) on 0, then Masamune Yasuda (Suzuka Unlimited) on 0.