| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | WelthonKitchee | 3 | 1 | 0 |
| 2 | Luís MachadoKitchee | 3 | 0 | 0 |
| 3 | Kayron GuilhermeNorth District | 3 | 0 | 0 |
| 4 | Lucas SilvaWofoo Tai Po | 2 | 0 | 0 |
| 5 | NiltinhoKowloon City | 1 | 0 | 0 |
Welthon (Kitchee) leads with 1 goal in 3 matches.
Luís Machado (Kitchee) on 0, then Kayron Guilherme (North District) on 0.