| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 7 | 6 | 0 | 1 | +5 | 18 | WWWWW |
| 2 | Nations | 7 | 5 | 2 | 0 | +9 | 17 | WWWWD |
| 3 | Ebony FC | 7 | 5 | 1 | 1 | +4 | 16 | WWWDL |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | +3 | 14 | WWWLW |
| 5 | Skyy | 7 | 4 | 1 | 2 | +4 | 13 | WWDWW |
| 6 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | +2 | 11 | WLDLW |
| 7 | Pro-Sports Academy | 7 | 3 | 1 | 3 | +3 | 10 | LLWLW |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | +1 | 10 | LWDDD |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | -1 | 9 | LLWWD |
| 10 | Future Stars FC | 7 | 2 | 1 | 4 | -5 | 7 | WDLLL |
| 11 | Sefwi All Stars | 7 | 0 | 5 | 2 | -2 | 5 | DDLLD |
| 12 | New Edubiase | 7 | 1 | 2 | 4 | -3 | 5 | LWLDL |
| 13 | Rospak | 7 | 1 | 2 | 4 | -3 | 5 | DLLWL |
| 14 | PAC Academy | 7 | 1 | 2 | 4 | -6 | 5 | LLDWL |
| 15 | Ebiemo FC | 7 | 1 | 1 | 5 | -4 | 4 | LLLDW |
| 16 | King Faisal | 7 | 1 | 1 | 5 | -7 | 4 | LLLLL |
| 1 | Koforidua | 7 | 5 | 1 | 1 | +11 | 16 | LWWWD |
| 2 | Inter Allies | 7 | 4 | 2 | 1 | +5 | 14 | LWWDW |
| 3 | Okwawu | 7 | 4 | 2 | 1 | +3 | 14 | WWDDW |
| 4 | WAFA | 7 | 3 | 3 | 1 | -2 | 12 | DWLDW |
| 5 | Nania | 7 | 3 | 2 | 2 | +1 | 11 | DWLWW |
| 6 | Attram de Visser | 7 | 3 | 2 | 2 | 0 | 11 | WWWLL |
| 7 | Hakla SC | 7 | 2 | 4 | 1 | +2 | 10 | DLDWW |
| 8 | Great Olympics | 7 | 3 | 1 | 3 | +2 | 10 | WWWLL |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | +1 | 10 | WLWDD |
| 10 | Home Stars | 7 | 2 | 3 | 2 | +1 | 9 | LWLWD |
| 11 | True Democracy | 7 | 2 | 3 | 2 | -2 | 9 | WLDLW |
| 12 | Accra Lions | 7 | 2 | 2 | 3 | +1 | 8 | LLDWL |
| 13 | Golden Kicks | 7 | 2 | 1 | 4 | -1 | 7 | LLLWD |
| 14 | Nukunu | 7 | 2 | 1 | 4 | -5 | 7 | WLWLL |
| 15 | Kotoku Royals | 7 | 0 | 2 | 5 | -9 | 2 | LLLLL |
| 16 | Golden Warriors | 7 | 0 | 1 | 6 | -8 | 1 | DLLLL |
| 1 | Sankara Nationals | 7 | 5 | 1 | 1 | +7 | 16 | LWWWW |
| 2 | Real Tamale | 7 | 4 | 2 | 1 | +5 | 14 | WDWWL |
| 3 | Steadfast | 7 | 2 | 4 | 1 | +3 | 10 | DDDWL |
| 4 | Berekum City | 7 | 3 | 1 | 3 | -3 | 10 | WLWLW |
| 5 | Kalibi SC | 7 | 2 | 2 | 3 | -7 | 8 | WLDLD |
| 6 | Tamale City | 7 | 2 | 1 | 4 | -1 | 7 | LWLLD |
| 7 | Northern City | 7 | 1 | 3 | 3 | -1 | 6 | DWLLD |
| 8 | Wa Power | 7 | 1 | 2 | 4 | -3 | 5 | LLLWD |
| 1 | Mighty Royals | 7 | 4 | 1 | 2 | +5 | 13 | WLWLW |
| 2 | VC Warriors | 7 | 4 | 1 | 2 | +5 | 13 | LWLWD |
| 3 | Yapei | 7 | 3 | 2 | 2 | +1 | 11 | WDWLD |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 0 | 11 | DWLDW |
| 5 | Techiman Liberty | 7 | 2 | 2 | 3 | 0 | 8 | DLLWD |
| 6 | Dormaa | 7 | 2 | 2 | 3 | -2 | 8 | LDLWD |
| 7 | KAC Soccer | 7 | 2 | 1 | 4 | -4 | 7 | WLWDL |
| 8 | Eleven Wonders | 7 | 2 | 1 | 4 | -5 | 7 | LWWLL |
Ebusua Dwarfs lead the Division One League · Ghana table with 18 points from 7 matches, ahead of Nations (17 pts) and Ebony FC (16 pts). Eleven Wonders are bottom with 7 points.
Ebusua Dwarfs lead with 18 points from 7 matches.
Ebusua Dwarfs are 1 point ahead of Nations.
Eleven Wonders are bottom with 7 points from 7 matches.
Ebusua Dwarfs have the most wins: 6 in 7 matches.
Koforidua have the best goal difference (+11).
Ebusua Dwarfs have won 5 of their last 5 matches.