| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 15 | 11 | 2 | 2 | +18 | 35 | LDWWW |
| 2 | Club Nacional | 15 | 8 | 6 | 1 | +14 | 27 | WDDDD |
| 3 | Atletico Torque | 15 | 8 | 3 | 4 | +11 | 27 | LWWLD |
| 4 | Boston River | 15 | 6 | 8 | 1 | +16 | 26 | DDWDD |
| 5 | Cerro Largo | 15 | 7 | 4 | 4 | +5 | 25 | WWDDD |
| 6 | Liverpool Montevideo | 15 | 7 | 4 | 4 | +3 | 25 | LLLWW |
| 7 | Cerro | 15 | 7 | 3 | 5 | 0 | 24 | DDWWW |
| 8 | Defensor Sporting | 15 | 7 | 2 | 6 | -3 | 23 | DLLWL |
| 9 | Danubio | 15 | 6 | 3 | 6 | +5 | 21 | WWLDD |
| 10 | Progreso | 15 | 5 | 3 | 7 | -6 | 18 | DLLLW |
| 11 | Racing Montevideo | 15 | 4 | 5 | 6 | -8 | 17 | WLDDD |
| 12 | Juventud | 15 | 4 | 4 | 7 | -5 | 16 | DWLDL |
| 13 | CA River Plate | 15 | 3 | 5 | 7 | -6 | 14 | WDWDW |
| 14 | Miramar | 15 | 3 | 4 | 8 | -9 | 13 | LDLLD |
| 15 | Plaza Colonia | 15 | 2 | 2 | 11 | -17 | 8 | LLWLL |
| 16 | Wanderers | 15 | 1 | 4 | 10 | -18 | 7 | LDDLD |
Penarol lead the Primera División - Clausura · Uruguay table with 35 points from 15 matches, ahead of Club Nacional (27 pts) and Atletico Torque (27 pts). Wanderers are bottom with 7 points.
Penarol lead with 35 points from 15 matches.
Penarol are 8 points ahead of Club Nacional.
Wanderers are bottom with 7 points from 15 matches.
Penarol have the most wins: 11 in 15 matches.
Penarol have the best goal difference (+18).