| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | KCB | 6 | 4 | 1 | 1 | +4 | 13 | WWWLW |
| 2 | GOR Mahia | 5 | 4 | 0 | 1 | +4 | 12 | LWWWW |
| 3 | AFC Leopards | 5 | 2 | 3 | 0 | +3 | 9 | WDDWD |
| 4 | Kenya Police | 5 | 2 | 2 | 1 | +1 | 8 | WWDLD |
| 5 | 3K | 5 | 2 | 2 | 1 | -1 | 8 | WLWDD |
| 6 | Murang'a SEAL | 5 | 2 | 1 | 2 | +2 | 7 | DWLWL |
| 7 | Tusker | 3 | 2 | 0 | 1 | +3 | 6 | WLW |
| 8 | Migori Youth | 4 | 1 | 3 | 0 | +2 | 6 | WDDD |
| 9 | APS Bomet | 6 | 1 | 3 | 2 | +1 | 6 | LDWDL |
| 10 | Shabana | 5 | 1 | 3 | 1 | 0 | 6 | LDDDW |
| 11 | Mara Sugar | 5 | 1 | 3 | 1 | -1 | 6 | LDDWD |
| 12 | Mathare United | 5 | 1 | 2 | 2 | -1 | 5 | LWDLD |
| 13 | Ulinzi Stars | 5 | 1 | 2 | 2 | -2 | 5 | WLDDL |
| 14 | Nairobi United | 5 | 0 | 4 | 1 | -1 | 4 | DLDDD |
| 15 | Bandari | 5 | 0 | 4 | 1 | -1 | 4 | DDLDD |
| 16 | Homeboyz | 4 | 1 | 1 | 2 | -2 | 4 | LLDW |
| 17 | Posta Rangers FC | 5 | 1 | 1 | 3 | -5 | 4 | LDWLL |
| 18 | Mombasa Elite | 5 | 0 | 1 | 4 | -6 | 1 | LLDLL |
KCB lead the Kenya Premier League table with 13 points from 6 matches, ahead of GOR Mahia (12 pts) and AFC Leopards (9 pts). Mombasa Elite are bottom with 1 points.
KCB lead with 13 points from 6 matches.
KCB are 1 point ahead of GOR Mahia.
Mombasa Elite are bottom with 1 points from 5 matches.