| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 10 | 6 | 3 | 1 | +6 | 21 | WDDWW |
| 2 | Kano Pillars | 12 | 4 | 7 | 1 | +3 | 19 | DWDWL |
| 3 | Rivers United | 11 | 4 | 6 | 1 | +10 | 18 | DLDDW |
| 4 | Bendel Insurance | 11 | 6 | 0 | 5 | +2 | 18 | LWWLW |
| 5 | Nasarawa United | 11 | 5 | 2 | 4 | +1 | 17 | LWWWD |
| 6 | Plateau United | 11 | 4 | 4 | 3 | +4 | 16 | DDLWL |
| 7 | Barau FC | 11 | 3 | 7 | 1 | +3 | 16 | DDDDL |
| 8 | Niger Tornadoes | 11 | 4 | 4 | 3 | +1 | 16 | DWWDW |
| 9 | Katsina United | 11 | 4 | 4 | 3 | -1 | 16 | WDLWD |
| 10 | Shooting Stars | 11 | 4 | 3 | 4 | +1 | 15 | WDWLD |
| 11 | Sporting Lagos | 10 | 4 | 3 | 3 | +1 | 15 | LWWDD |
| 12 | Doma United | 10 | 4 | 3 | 3 | 0 | 15 | DDLWL |
| 13 | Ikorodu City | 11 | 3 | 5 | 3 | +2 | 14 | DDLWL |
| 14 | Warri Wolves | 11 | 3 | 4 | 4 | -1 | 13 | DDDWL |
| 15 | Kun Khalifat FC | 12 | 3 | 4 | 5 | -7 | 13 | DLWDW |
| 16 | Kwara United | 11 | 3 | 3 | 5 | -1 | 12 | LDDLW |
| 17 | Enyimba | 11 | 3 | 2 | 6 | -3 | 11 | WLDLW |
| 18 | Abia Warriors | 11 | 2 | 4 | 5 | -7 | 10 | LLDDL |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | -3 | 9 | DLDLD |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | -14 | 3 | DLLLD |
Enugu Rangers lead the Nigeria NPFL table with 21 points from 10 matches, ahead of Kano Pillars (19 pts) and Rivers United (18 pts). Inter Lagos are bottom with 3 points.
Enugu Rangers lead with 21 points from 10 matches.
Enugu Rangers are 2 points ahead of Kano Pillars.
Inter Lagos are bottom with 3 points from 11 matches.
Rivers United have the best goal difference (+10).