| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | C. WoodNew Zealand | 5 | 9 | 0 |
| 2 | E. JustNew Zealand | 5 | 4 | 0 |
| 3 | G. Gope-FenepejNew Caledonia | 5 | 3 | 0 |
| 4 | J. AthaleNew Caledonia | 5 | 3 | 0 |
| 5 | Tyler BindonNew Zealand | 4 | 3 | 0 |
| 6 | R. KrishnaFiji | 3 | 3 | 0 |
| 7 | K. BarbarousesNew Zealand | 4 | 2 | 0 |
| 8 | B. WaineNew Zealand | 4 | 2 | 0 |
| 9 | C. McCowattNew Zealand | 4 | 2 | 0 |
| 10 | S. SinghNew Zealand | 4 | 2 | 0 |
| 11 | T. SemmyPapua New Guinea | 3 | 2 | 0 |
| 12 | M. GarbettNew Zealand | 5 | 1 | 0 |
| 13 | J. VaaiSamoa | 5 | 1 | 0 |
| 14 | M. StamenićNew Zealand | 5 | 1 | 0 |
| 15 | L. SalisburySamoa | 5 | 1 | 0 |
| 16 | G. HaewegeneNew Caledonia | 4 | 1 | 0 |
| 17 | T. DunnFiji | 4 | 1 | 0 |
| 18 | J. KatrawaNew Caledonia | 4 | 1 | 0 |
| 19 | F. de VriesNew Zealand | 3 | 1 | 0 |
| 20 | T. PayneNew Zealand | 3 | 1 | 0 |
C. Wood (New Zealand) leads with 9 goals in 5 matches.
E. Just (New Zealand) on 4, then G. Gope-Fenepej (New Caledonia) on 3.