| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | M. MothersilleWycombe | 4 | 5 | 0 |
| 2 | C. MillsLeeds United U21 | 2 | 4 | 1 |
| 3 | E. TezgelWycombe | 4 | 4 | 0 |
| 4 | W. SwanBradford | 3 | 4 | 0 |
| 5 | S. Duke-McKennaCrawley Town | 1 | 4 | 0 |
| 6 | N. PowellBradford | 2 | 4 | 0 |
| 7 | Wanya MarçalStevenage | 3 | 3 | 1 |
| 8 | M. AsamoahPort Vale | 3 | 3 | 0 |
| 9 | A. BristrićLeicester | 3 | 3 | 0 |
| 10 | Harry AshfieldPeterborough | 2 | 3 | 0 |
| 11 | J. ClarkLuton | 2 | 3 | 0 |
| 12 | T. KnowlesBarnet | 2 | 3 | 0 |
| 13 | I. HendersonRochdale | 2 | 3 | 0 |
| 14 | A. CollinsMilton Keynes Dons | 1 | 3 | 0 |
| 15 | M. MellonStevenage | 1 | 3 | 0 |
| 16 | G. MillerCheltenham | 2 | 3 | 0 |
| 17 | C. WoodrowWycombe | 2 | 2 | 4 |
| 18 | J. GordonExeter City | 3 | 2 | 1 |
| 19 | L. MarshChesterfield | 2 | 2 | 1 |
| 20 | K. ThompsonNewcastle United U21 | 2 | 2 | 1 |
M. Mothersille (Wycombe) leads with 5 goals in 4 matches.
C. Mills (Leeds United U21) on 4, then E. Tezgel (Wycombe) on 4.