| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | Carlos ViníciusGremio | 11 | 4 | 1 |
| 2 | Juan ChristianJuventude | 4 | 2 | 0 |
| 3 | Alisson SafiraJuventude | 9 | 1 | 2 |
| 4 | Wagner LeonardoGremio | 5 | 1 | 0 |
| 5 | TabataInternacional | 9 | 0 | 2 |
| 6 | Guilherme MantuanNovo Hamburgo | 9 | 0 | 1 |
| 7 | Marcos PauloJuventude | 4 | 0 | 1 |
| 8 | Parede LuamNovo Hamburgo | 1 | 0 | 1 |
| 9 | MarcelinhoYpiranga-RS | 8 | 0 | 0 |
| 10 | MessiasJuventude | 8 | 0 | 0 |
| 11 | Lucas MineiroJuventude | 8 | 0 | 0 |
| 12 | Pablo RobertoJuventude | 7 | 0 | 0 |
| 13 | Alexandre Gomes de Souza PauloGuarany de Bagé | 7 | 0 | 0 |
| 14 | MarlonGremio | 7 | 0 | 0 |
| 15 | Yann RolimCaxias | 5 | 0 | 0 |
| 16 | DanielzinhoYpiranga-RS | 4 | 0 | 0 |
| 17 | ClaytonInternacional | 4 | 0 | 0 |
| 18 | PaulinhoInternacional | 4 | 0 | 0 |
| 19 | NathanJuventude | 2 | 0 | 0 |
| 20 | TetêGremio | 2 | 0 | 0 |
Carlos Vinícius (Gremio) leads with 4 goals in 11 matches.
Juan Christian (Juventude) on 2, then Alisson Safira (Juventude) on 1.