| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | Santana MateusInter Santa Maria | 3 | 3 | 0 |
| 2 | Pedroso JarroInter Santa Maria | 3 | 3 | 0 |
| 3 | Simas JulioInter Santa Maria | 2 | 2 | 0 |
| 4 | Batista DavidInter Santa Maria | 2 | 2 | 0 |
| 5 | VidmarAimoré | 2 | 1 | 0 |
| 6 | Castro JoaoNovo Hamburgo | 1 | 1 | 0 |
| 7 | HenriqueNovo Hamburgo | 1 | 1 | 0 |
| 8 | Ruan NunesInter Santa Maria | 1 | 1 | 0 |
| 9 | Junior VitorInter Santa Maria | 1 | 1 | 0 |
| 10 | Parede LuamNovo Hamburgo | 1 | 1 | 0 |
| 11 | Junior WilsonInter Santa Maria | 1 | 1 | 0 |
| 12 | Henrique ViniciusNovo Hamburgo | 1 | 1 | 0 |
| 13 | Victor Salles Nogueira JoaoNovo Hamburgo | 1 | 1 | 0 |
| 14 | Costa PedroAimoré | 1 | 1 | 0 |
| 15 | Amaral ViniciusNovo Hamburgo | 2 | 0 | 0 |
Santana Mateus (Inter Santa Maria) leads with 3 goals in 3 matches.
Pedroso Jarro (Inter Santa Maria) on 3, then Simas Julio (Inter Santa Maria) on 2.