| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | M. IcardiParis Saint-Germain | 3 | 3 | 1 |
| 2 | L. NababBourg-en-bresse 01 | 4 | 3 | 0 |
| 3 | M. SimonNantes | 2 | 3 | 0 |
| 4 | Kylian MbappéParis Saint-Germain | 3 | 2 | 3 |
| 5 | H. AouarLyon | 4 | 2 | 1 |
| 6 | V. OsimhenLille | 3 | 2 | 1 |
| 7 | Jean LucasLyon | 2 | 2 | 1 |
| 8 | A. ScheidlerOrleans | 2 | 2 | 1 |
| 9 | B. TraoréLyon | 4 | 2 | 0 |
| 10 | P. LemonnierLe Mans | 4 | 2 | 0 |
| 11 | B. Moussiti-OkoLe Mans | 3 | 2 | 0 |
| 12 | L. BlasGuingamp | 3 | 2 | 0 |
| 13 | H. BenkaïdOrleans | 2 | 2 | 0 |
| 14 | S. GrandsirStade Brestois 29 | 2 | 2 | 0 |
| 15 | M. ChahiriRED Star FC 93 | 1 | 2 | 0 |
| 16 | M. DembéléLyon | 4 | 2 | 2 |
| 17 | V. CréhinLe Mans | 3 | 1 | 4 |
| 18 | Á. Di MaríaParis Saint-Germain | 3 | 1 | 2 |
| 19 | I. LouzaNantes | 2 | 1 | 2 |
| 20 | S. DiarraLe Mans | 4 | 1 | 1 |
M. Icardi (Paris Saint-Germain) leads with 3 goals in 3 matches.
L. Nabab (Bourg-en-bresse 01) on 3, then M. Simon (Nantes) on 3.