| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | R. KrishnaFiji | 5 | 5 | 0 |
| 2 | B. WaineNew Zealand | 3 | 4 | 0 |
| 3 | K. BarbarousesNew Zealand | 4 | 3 | 0 |
| 4 | T. DunnFiji | 4 | 3 | 0 |
| 5 | S. HughesFiji | 5 | 2 | 0 |
| 6 | N. BeggFiji | 5 | 2 | 0 |
| 7 | M. DegrumelleTahiti | 5 | 2 | 0 |
| 8 | M. MataNew Zealand | 4 | 2 | 0 |
| 9 | E. DogalauFiji | 3 | 2 | 0 |
| 10 | T. SemmyPapua New Guinea | 3 | 2 | 0 |
| 11 | L. SalisburySamoa | 5 | 1 | 0 |
| 12 | F. BaravilalaFiji | 5 | 1 | 0 |
| 13 | J. RandallNew Zealand | 4 | 1 | 0 |
| 14 | B. OldNew Zealand | 4 | 1 | 0 |
| 15 | C. HowiesonNew Zealand | 4 | 1 | 0 |
| 16 | E. JustNew Zealand | 4 | 1 | 0 |
| 17 | F. SurmanNew Zealand | 4 | 1 | 0 |
| 18 | S. CavuilagiFiji | 3 | 1 | 0 |
| 19 | P. TrainorSamoa | 3 | 1 | 0 |
| 20 | Gabrieli MatanisigaFiji | 5 | 0 | 0 |
R. Krishna (Fiji) leads with 5 goals in 5 matches.
B. Waine (New Zealand) on 4, then K. Barbarouses (New Zealand) on 3.