| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | K. TaheriIran U23 | 2 | 5 | 0 |
| 2 | R. TurdimurodovUzbekistan U23 | 3 | 4 | 0 |
| 3 | S. SaharkhizanIran U23 | 2 | 3 | 0 |
| 4 | Ibrahim SabraJordan U23 | 2 | 3 | 0 |
| 5 | B. AsqarovUzbekistan U23 | 2 | 2 | 0 |
| 6 | A. RazzaghiniaIran U23 | 2 | 2 | 0 |
| 7 | U. RahmonaliyevUzbekistan U23 | 1 | 1 | 0 |
| 8 | B. AlmazbekovKyrgyz Republic U23 | 1 | 1 | 0 |
| 9 | M. HosseinnezhadIran U23 | 1 | 1 | 0 |
| 10 | Alireza Safari LaksarIran U23 | 1 | 1 | 0 |
| 11 | Sardorbek BakhromovUzbekistan U23 | 1 | 1 | 0 |
| 12 | S. MorsalinBangladesh U23 | 1 | 1 | 0 |
K. Taheri (Iran U23) leads with 5 goals in 2 matches.
R. Turdimurodov (Uzbekistan U23) on 4, then S. Saharkhizan (Iran U23) on 3.