| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | Danio DjassiPortimonense | 10 | 1 | 1 |
| 2 | Welinton JúniorPortimonense | 10 | 1 | 0 |
| 3 | André RodriguesChaves | 10 | 1 | 0 |
| 4 | Mauro CoutoSporting CP B | 10 | 1 | 0 |
| 5 | CascavelTondela | 10 | 1 | 0 |
| 6 | Gonçalo SilvaFarense | 9 | 1 | 0 |
| 7 | S. SinghFarense | 9 | 1 | 0 |
| 8 | J. MonteiroFeirense | 7 | 1 | 0 |
| 9 | Gonçalo CunhaAmarante | 7 | 1 | 0 |
| 10 | Paulo CardosoSporting CP B | 5 | 1 | 0 |
| 11 | Mika BorgesLusitânia Lourosa | 4 | 1 | 0 |
| 12 | K. ZohiAcademica | 4 | 1 | 0 |
| 13 | Leandro SilvaAcademica | 10 | 1 | 0 |
| 14 | A. IdacheAmarante | 10 | 0 | 1 |
| 15 | Mattheus OliveiraFarense | 10 | 0 | 1 |
| 16 | Tiago DiasTondela | 7 | 0 | 1 |
| 17 | Rodrigo DiasSporting CP B | 7 | 0 | 1 |
| 18 | CostinhaChaves | 7 | 0 | 1 |
| 19 | A. CoundoulAcademica | 7 | 0 | 1 |
| 20 | Rafael Ferreira NelSporting CP B | 6 | 0 | 1 |
Danio Djassi (Portimonense) leads with 1 goal in 10 matches.
Welinton Júnior (Portimonense) on 1, then André Rodrigues (Chaves) on 1.