Gamma Ethniki - Group 5 · Greece
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Karystos | 8 | 6 | 0 | 2 | +9 | 18 |
| 2 | Diagoras Agias | 7 | 4 | 3 | 0 | +6 | 15 |
| 3 | Nea Artaki | 7 | 4 | 2 | 1 | +8 | 14 |
| 4 |
| Lamia |
| 7 |
| 4 |
| 2 |
| 1 |
| +6 |
| 14 |
| 5 | Kifissos | 7 | 3 | 2 | 2 | +3 | 11 |
| 6 | A. Schimatari | 7 | 3 | 2 | 2 | +3 | 11 |
| 7 | Tamynaikos Aliveriou | 7 | 2 | 2 | 3 | -2 | 8 |
| 8 | Fokikos | 8 | 1 | 4 | 3 | -6 | 7 |
| 9 | Asteras Stavros | 7 | 2 | 0 | 5 | -7 | 6 |
| 10 | Thiva | 7 | 1 | 2 | 4 | -7 | 5 |
| 11 | Katsantonis Agrafon | 8 | 0 | 1 | 7 | -13 | 1 |
A. Schimatari and Lamia finished 1 - 2 in the Gamma Ethniki - Group 5 · Greece on October 25, 2026. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
A. Schimatari are 6th in the Gamma Ethniki - Group 5 with 11 points from 7 matches; Lamia are 4th with 14 points from 7.
Recent form: A. Schimatari have won 2 of their last 5 league matches and Lamia 3 of their last 5.