Derde Divisie · Netherlands
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ACV | 13 | 9 | 3 | 1 | +23 | 30 |
| 2 | VV Scherpenzeel | 13 | 9 | 3 | 1 | +12 | 30 |
| 3 | Harkemase Boys | 13 | 8 | 2 | 3 | +8 | 26 |
| 4 | SC Genemuiden | 13 | 8 | 1 | 4 | +7 | 25 |
| 5 | TEC | 13 | 7 | 3 | 3 | +14 | 24 |
| 6 | Purmersteijn | 13 | 7 | 3 | 3 | +8 | 24 |
| 7 | Sportlust '46 | 13 | 6 | 5 | 2 | +3 | 23 |
| 8 | Excelsior '31 | 13 | 7 | 1 | 5 | +8 | 22 |
| 9 | Sparta Nijkerk | 13 | 6 | 3 | 4 | +7 | 21 |
| 10 | Hoogeveen | 13 | 5 | 2 | 6 | 0 | 17 |
| 11 | ADO '20 | 13 | 5 | 2 | 6 | -5 | 17 |
| 12 | Eemdijk | 13 | 5 | 1 | 7 | -7 | 16 |
| 13 | Hercules | 13 | 5 | 1 | 7 | -8 | 16 |
| 14 | Staphorst | 13 | 2 | 4 | 7 | -10 | 10 |
| 15 | Dovo | 13 | 2 | 4 | 7 | -12 | 10 |
| 16 | DVS 33 Ermelo | 13 | 2 | 3 | 8 | -8 | 9 |
| 17 | Hollandia | 13 | 2 | 2 | 9 | -14 | 8 |
| 18 | SVZW | 13 | 0 | 1 | 12 | -26 | 1 |
| 1 | FC Lisse | 13 | 11 | 1 | 1 | +25 | 34 |
| 2 | Noordwijk | 13 | 11 | 1 | 1 | +23 | 34 |
| 3 | Rijnvogels | 13 | 8 | 3 | 2 | +18 | 27 |
| 4 | Excelsior Maassluis | 13 | 8 | 2 | 3 | +11 | 26 |
| 5 | UDI '19 | 13 | 7 | 2 | 4 | +10 | 23 |
| 6 | Zwaluwen | 13 | 7 | 1 | 5 | -1 | 22 |
| 7 | Poortugaal | 13 | 7 | 0 | 6 | +1 | 21 |
| 8 | GOES | 13 | 6 | 2 | 5 | -3 | 20 |
| 9 | Gemert | 12 | 5 | 4 | 3 | +1 | 19 |
| 10 | Dongen | 13 | 6 | 1 | 6 | 0 | 19 |
| 11 | Blauw Geel | 13 | 5 | 3 | 5 | 0 | 18 |
| 12 | TOGB | 13 | 4 | 3 | 6 | -6 | 15 |
| 13 | Roosendaal | 12 | 3 | 2 | 7 | -6 | 11 |
| 14 | UNA | 13 | 2 | 5 | 6 | -7 | 11 |
| 15 | Vvsb | 13 | 3 | 2 | 8 | -11 | 11 |
| 16 | Groene Ster | 13 | 2 | 3 | 8 | -18 | 9 |
| 17 | Achilles Veen | 13 | 2 | 0 | 11 | -22 | 6 |
| 18 | EVV | 13 | 0 | 3 | 10 | -15 | 3 |
Gemert play TOGB in the Derde Divisie · Netherlands (matchday 14) on November 22, 2026. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
Gemert are 9th in the Derde Divisie with 19 points from 12 matches; TOGB are 12th with 15 points from 13.
Recent form: Gemert have won 3 of their last 5 league matches and TOGB 2 of their last 5.