Tweede Divisie · Netherlands
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Quick Boys | 13 | 11 | 1 | 1 | +26 | 34 |
| 2 | Ijsselmeervogels | 13 | 9 | 1 | 3 | +10 | 28 |
| 3 | Kozakken Boys | 13 | 8 | 3 | 2 | +18 | 27 |
| 4 | HHC | 13 | 8 | 3 | 2 | +8 | 27 |
| 5 | GVVV Veenendaal | 13 | 8 | 0 | 5 | +7 | 24 |
| 6 | De Treffers | 13 | 6 | 4 | 3 | +12 | 22 |
| 7 | RKAV Volendam | 13 | 6 | 3 | 4 | +2 | 21 |
| 8 | Barendrecht | 13 | 6 | 2 | 5 | +1 | 20 |
| 9 | AFC Amsterdam | 13 | 5 | 2 | 6 | -2 | 17 |
| 10 | Spakenburg | 13 | 5 | 2 | 6 | -2 | 17 |
| 11 | Koninklijke HFC | 13 | 4 | 3 | 6 | -2 | 15 |
| 12 | Katwijk | 13 | 4 | 3 | 6 | -9 | 15 |
| 13 | Sparta Rotterdam II | 13 | 3 | 5 | 5 | +2 | 14 |
| 14 | Almere City II | 13 | 4 | 1 | 8 | -4 | 13 |
| 15 | Hoek | 13 | 3 | 4 | 6 | -8 | 13 |
| 16 | Rijnsburgse Boys | 13 | 4 | 1 | 8 | -15 | 13 |
| 17 | Kloetinge | 13 | 1 | 4 | 8 | -17 | 7 |
| 18 | ROHDA Raalte | 13 | 0 | 2 | 11 | -27 | 2 |
HHC play Katwijk in the Tweede Divisie · Netherlands (matchday 15) on November 28, 2026 at Sportpark de Boshoek, Hardenberg. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
HHC are 4th in the Tweede Divisie with 27 points from 13 matches; Katwijk are 12th with 15 points from 13.
Recent form: HHC have won 4 of their last 5 league matches and Katwijk 1 of their last 5.