Premier League · Hong Kong
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kitchee | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | North District | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wofoo Tai Po | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kowloon City | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern District | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Southern District | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BC Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hong Kong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shatin | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchee play Shatin in the Premier League · Hong Kong (matchday 21) on March 3, 2027 at Mong Kok Stadium, Hongkong. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.