2nd Division - Group B · Albania
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luftëtari | 20 | 16 | 3 | 1 | +45 | 51 |
| 2 | Oriku | 20 | 16 | 3 | 1 | +32 | 51 |
| 3 | Tomori Berat | 20 | 11 | 2 | 7 | +18 | 35 |
| 4 |
| 20 |
| 10 |
| 4 |
| 6 |
| +1 |
| 34 |
| 5 | Butrinti Sarandë | 20 | 10 | 3 | 7 | +16 | 33 |
| 6 | Delvina | 20 | 7 | 5 | 8 | +1 | 26 |
| 7 | Shkumbini Peqin | 20 | 5 | 5 | 10 | -14 | 20 |
| 8 | Maliqi | 20 | 6 | 2 | 12 | -11 | 20 |
| 9 | Këlcyra | 20 | 5 | 5 | 10 | -12 | 20 |
| 10 | Turbina Cërrik | 20 | 6 | 1 | 13 | -12 | 19 |
| 11 | Memaliaj | 20 | 1 | 1 | 18 | -64 | 4 |
Oriku and Devolli finished 4 - 0 in the 2nd Division - Group B · Albania on February 23, 2025. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
Oriku are 2nd in the 2nd Division - Group B with 51 points from 20 matches; Devolli are 4th with 34 points from 20.
Recent form: Oriku have won 4 of their last 5 league matches and Devolli 2 of their last 5.