Birinci Dasta · Azerbaijan
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cəbrayıl | 7 | 5 | 1 | 1 | +13 | 16 |
| 2 | Şahdağ | 6 | 5 | 0 | 1 | +12 | 15 |
| 3 | MOIK | 7 | 4 | 2 | 1 | +8 | 14 |
| 4 | Karvan | 7 | 4 | 1 | 2 | +6 | 13 |
| 5 | Səbail | 7 | 3 | 3 | 1 | +3 | 12 |
| 6 | Şimal | 7 | 2 | 2 | 3 | -1 | 8 |
| 7 | Xankəndi FK | 7 | 1 | 3 | 3 | -3 | 6 |
| 8 | Zaqatala | 7 | 1 | 2 | 4 | -15 | 5 |
| 9 | Mingəçevir | 6 | 1 | 1 | 4 | -9 | 4 |
| 10 | Baku Sportinq | 7 | 0 | 1 | 6 | -14 | 1 |
Şimal play Karvan in the Birinci Dasta · Azerbaijan (matchday 15) on February 17, 2027. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
Şimal are 6th in the Birinci Dasta with 8 points from 7 matches; Karvan are 4th with 13 points from 7.
Recent form: Şimal have won 2 of their last 5 league matches and Karvan 3 of their last 5.
In their head-to-head record (1 matches), Şimal have 0 wins, Karvan 1 and 0 have been drawn.
Most recent meeting: Karvan 4 - 1 Şimal (November 2026).