FKF Premier League · Kenya
Tap an event for details
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | KCB | 6 | 4 | 1 | 1 | +4 | 13 |
| 3 | AFC Leopards | 6 | 2 | 4 | 0 | +3 | 10 |
| 4 | APS Bomet | 7 | 2 | 3 | 2 | +2 | 9 |
| 5 | Kenya Police | 6 | 2 | 3 | 1 | +1 | 9 |
| 6 | Shabana | 6 | 2 | 3 | 1 | +1 | 9 |
| 7 | Mara Sugar | 6 | 2 | 3 | 1 | 0 | 9 |
| 8 | 3K | 6 | 2 | 3 | 1 | -1 | 9 |
| 9 | Murang'a SEAL | 6 | 2 | 2 | 2 | +2 | 8 |
| 10 | Migori Youth | 6 | 1 | 4 | 1 | +1 | 7 |
| 11 | Bandari | 7 | 1 | 4 | 2 | -1 | 7 |
| 12 | Ulinzi Stars | 7 | 1 | 4 | 2 | -2 | 7 |
| 13 | Posta Rangers FC | 6 | 2 | 1 | 3 | -4 | 7 |
| 14 | Tusker | 4 | 2 | 0 | 2 | +2 | 6 |
| 15 | Nairobi United | 6 | 0 | 5 | 1 | -1 | 5 |
| 16 | Mathare United | 6 | 1 | 2 | 3 | -2 | 5 |
| 17 | Homeboyz | 5 | 1 | 2 | 2 | -2 | 5 |
| 18 | Mombasa Elite | 6 | 0 | 1 | 5 | -7 | 1 |
Sofapaka and APS Bomet finished 0 - 0 in the FKF Premier League · Kenya on November 29, 2025. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
In their head-to-head record (2 matches), Sofapaka have 0 wins, APS Bomet 1 and 1 has been drawn.
Most recent meeting: APS Bomet 1 - 0 Sofapaka (April 2026).