FKF Premier League · Kenya
Tap an event for details
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | KCB | 6 | 4 | 1 | 1 | +4 | 13 |
| 3 | AFC Leopards | 6 | 2 | 4 | 0 | +3 | 10 |
| 4 | Kenya Police | 6 | 2 | 3 | 1 | +1 | 9 |
| 5 | Shabana | 6 | 2 | 3 | 1 | +1 | 9 |
| 6 | Mara Sugar | 6 | 2 | 3 | 1 | 0 | 9 |
| 7 | 3K | 6 | 2 | 3 | 1 | -1 | 9 |
| 8 | Murang'a SEAL | 6 | 2 | 2 | 2 | +2 | 8 |
| 9 | Bandari | 6 | 1 | 4 | 1 | 0 | 7 |
| 10 | Posta Rangers FC | 6 | 2 | 1 | 3 | -4 | 7 |
| 11 | Tusker | 4 | 2 | 0 | 2 | +2 | 6 |
| 12 | Migori Youth | 5 | 1 | 3 | 1 | +1 | 6 |
| 13 | APS Bomet | 6 | 1 | 3 | 2 | +1 | 6 |
| 14 | Ulinzi Stars | 6 | 1 | 3 | 2 | -2 | 6 |
| 15 | Nairobi United | 6 | 0 | 5 | 1 | -1 | 5 |
| 16 | Mathare United | 6 | 1 | 2 | 3 | -2 | 5 |
| 17 | Homeboyz | 5 | 1 | 2 | 2 | -2 | 5 |
| 18 | Mombasa Elite | 6 | 0 | 1 | 5 | -7 | 1 |
Sofapaka and KCB finished 1 - 2 in the FKF Premier League · Kenya on May 27, 2026. Goals: F. Ghartey 36', R. Makati 45+5', K. Etemesi 88'. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
In their head-to-head record (24 matches), Sofapaka have 10 wins, KCB 8 and 6 have been drawn.
Most recent meeting: KCB 1 - 0 Sofapaka (December 2025).