Mineiro - 2 · Brazil
Tap an event for details
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uberaba | 10 | 7 | 2 | 1 | +8 | 23 |
| 2 | Valeriodoce | 10 | 5 | 5 | 0 | +5 | 20 |
| 3 | Democrata SL | 10 | 5 | 2 | 3 | +9 | 17 |
| 4 | BOA | 10 | 5 | 2 | 3 | +3 | 17 |
| 5 | Aymorés | 10 | 4 | 4 | 2 | +8 | 16 |
| 6 | Villa Nova | 10 | 4 | 2 | 4 | +5 | 14 |
| 7 | CAP | 10 | 3 | 3 | 4 | 0 | 12 |
| 8 | Mamoré | 10 | 3 | 3 | 4 | -1 | 12 |
| 9 | Guarani MG | 10 | 3 | 3 | 4 | -2 | 12 |
| 10 | Coimbra | 10 | 2 | 4 | 4 | 0 | 10 |
| 11 | Caldense | 10 | 1 | 3 | 6 | -8 | 6 |
| 12 | Ipatinga | 10 | 1 | 1 | 8 | -27 | 4 |
Uberaba and Mamoré finished 1 - 0 in the Mineiro - 2 · Brazil on July 5, 2026. Goals: Bruno Henrique 86'. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
Uberaba are 1st in the Mineiro - 2 with 23 points from 10 matches; Mamoré are 8th with 12 points from 10.
Recent form: Uberaba have won 5 of their last 5 league matches and Mamoré 2 of their last 5.