| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 35 | 19 | 9 | 7 | +24 | 65 | DDLDW |
| 2 | Deportivo Maldonado | 35 | 18 | 9 | 8 | +22 | 63 | DWLDW |
| 3 | Atletico Torque | 35 | 19 | 6 | 10 | +18 | 63 | WWLWL |
| 4 | Club Nacional | 35 | 19 | 4 | 12 | +11 | 61 | WLWWW |
| 5 | Racing Montevideo | 35 | 16 | 12 | 7 | +14 | 60 | WDWLL |
| 6 | Liverpool Montevideo | 35 | 16 | 11 | 8 | +16 | 59 | WWWDW |
| 7 | Wanderers | 35 | 14 | 9 | 12 | -2 | 51 | DLLLW |
| 8 | Albion FC | 35 | 13 | 8 | 14 | +3 | 47 | DWWWW |
| 9 | Juventud | 35 | 10 | 11 | 14 | -6 | 41 | LDLWD |
| 10 | Central Espanol | 35 | 11 | 8 | 16 | -13 | 41 | WLLLL |
| 11 | Defensor Sporting | 35 | 9 | 12 | 14 | -8 | 39 | WDLLL |
| 12 | Cerro Largo | 35 | 9 | 10 | 16 | -8 | 37 | LWDLL |
| 13 | Boston River | 35 | 10 | 7 | 18 | -13 | 37 | LLWWD |
| 14 | Cerro | 35 | 10 | 7 | 18 | -24 | 37 | LLDWL |
| 15 | Progreso | 35 | 10 | 5 | 20 | -18 | 35 | LWWDL |
| 16 | Danubio | 35 | 6 | 14 | 15 | -16 | 32 | LLWLW |
Penarol lead the Uruguayan Primera División table with 65 points from 35 matches, ahead of Deportivo Maldonado (63 pts) and Atletico Torque (63 pts). Danubio are bottom with 32 points.
Penarol lead with 65 points from 35 matches.
Penarol are 2 points ahead of Deportivo Maldonado.
Danubio are bottom with 32 points from 35 matches.
Penarol have the best goal difference (+24).