| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | +11 | 16 | WWWWW |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | +8 | 16 | WDWWW |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | +7 | 16 | LW |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | +5 | 13 | WLWLD |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | +1 | 13 | LWWLW |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 0 | 13 | DLWWW |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | +5 | 11 | DWWLW |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | +1 | 11 | DWLDW |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | +8 | 10 | DLWWW |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | +3 | 10 | WLWDL |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | +2 | 10 | LLDWW |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | -3 | 10 | LLDWL |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | +2 | 9 | DWDWL |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 0 | 9 | LWLLL |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 0 | 9 | DWLDW |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 0 | 9 | WWWLL |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | +1 | 8 | DLWLW |
| 18 | Derby County U21 | 7 | 2 | 2 | 3 | 0 | 8 | DLWLL |
| 19 | Brighton U21 | 6 | 2 | 2 | 2 | 0 | 8 | WDLWD |
| 20 | Aston Villa U21 | 6 | 2 | 2 | 2 | -3 | 8 | LWDDL |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | -3 | 7 | WLDDL |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | +2 | 6 | WLLW |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | +1 | 6 | WLWL |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | -7 | 6 | WWLLL |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | -5 | 5 | DWLDL |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | -3 | 4 | LLLLW |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | -4 | 4 | DLLWL |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | -7 | 4 | DWLLL |
| 29 | Middlesbrough U21 | 7 | 0 | 3 | 4 | -5 | 3 | DLLDD |
| 30 | Birmingham City U21 | 6 | 0 | 3 | 3 | -11 | 3 | DLLDL |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | -6 | 1 | LLLDL |
Southampton U21 lead the Premier League 2 Division One · England table with 16 points from 6 matches, ahead of Chelsea U21 (16 pts) and Tottenham Hotspur U21 (16 pts). West Bromwich Albion U21 are bottom with 1 points.
Southampton U21 lead with 16 points from 6 matches.
Southampton U21 and Chelsea U21 are level on 16 points.
West Bromwich Albion U21 are bottom with 1 points from 5 matches.
Southampton U21 have the best goal difference (+11).
Southampton U21 have won 5 of their last 5 matches.