| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | E. PeddemorsVfL Wolfsburg W | 9 | 8 | 3 |
| 2 | K. BühlBayern Munich W | 7 | 6 | 6 |
| 3 | E. ImadeBayern Munich W | 9 | 6 | 1 |
| 4 | C. KramerBayer Leverkusen W | 9 | 6 | 0 |
| 5 | P. BremerFC Koln W | 9 | 4 | 3 |
| 6 | L. FreigangEintracht Frankfurt W | 9 | 4 | 1 |
| 7 | F. ProniezNürnberg W | 8 | 4 | 0 |
| 8 | C. LinbergHamburger SV W | 9 | 4 | 1 |
| 9 | E. PapaiNürnberg W | 9 | 4 | 1 |
| 10 | S. StoldtHamburger SV W | 9 | 4 | 0 |
| 11 | M. TanikawaBayern Munich W | 9 | 3 | 2 |
| 12 | P. HarderBayern Munich W | 9 | 3 | 2 |
| 13 | P.TomasiakBayer Leverkusen W | 6 | 3 | 2 |
| 14 | N. BauereisenUnion Berlin W | 9 | 3 | 1 |
| 15 | N. KarczewskaHamburger SV W | 7 | 3 | 1 |
| 16 | L. AndradeFC Koln W | 9 | 3 | 0 |
| 17 | C. KüverVfL Wolfsburg W | 9 | 3 | 0 |
| 18 | L. HausickeUnion Berlin W | 9 | 3 | 0 |
| 19 | A. TuinRB Leipzig W | 9 | 3 | 0 |
| 20 | D. BoboyRB Leipzig W | 9 | 3 | 0 |
E. Peddemors (VfL Wolfsburg W) leads with 8 goals in 9 matches.
K. Bühl (Bayern Munich W) on 6, then E. Imade (Bayern Munich W) on 6.