Potiguar · Brazil
Tap an event for details
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | America-RN | 7 | 5 | 2 | 0 | +13 | 17 |
| 2 | ABC | 7 | 4 | 3 | 0 | +11 | 15 |
| 3 | QFC | 7 | 4 | 2 | 1 | +9 | 14 |
| 4 | Potiguar Mossoró | 7 | 4 | 2 | 1 | +4 | 14 |
| 5 | Laguna | 7 | 1 | 2 | 4 | -5 | 5 |
| 6 | Santa Cruz RN | 7 | 1 | 2 | 4 | -10 | 5 |
| 7 | Potyguar | 7 | 1 | 1 | 5 | -11 | 4 |
| 8 | Globo | 7 | 0 | 2 | 5 | -11 | 2 |
ABC and QFC finished 3 - 1 in the Potiguar · Brazil on March 14, 2026. Goals: Thiaguinho 20', Bruno Leite 23', Paulinho 53', Lima 86'. Follow the live score, line-ups, match events, statistics and head-to-head on ScoreBallNow.
ABC are 2nd in the Potiguar with 15 points from 7 matches; QFC are 3rd with 14 points from 7.
Recent form: ABC have won 2 of their last 5 league matches and QFC 2 of their last 5.