| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | +14 | 29 | WLWWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 | DWWLD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 | WDWWW |
| 4 | Wolves | 15 | 8 | 4 | 3 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | +14 | 24 | DWWDL |
| 8 | QPR | 15 | 6 | 6 | 3 | +6 | 24 | LWLDW |
| 9 | West Ham | 15 | 6 | 5 | 4 | +14 | 23 | WLLDL |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | +2 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 | DWDWL |
| 12 | Norwich | 15 | 7 | 0 | 8 | +8 | 21 | LWWWW |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 | LWLLW |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 0 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | WLLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | LDWLL |
| 18 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 | DLLWL |
| 19 | Charlton | 15 | 4 | 5 | 6 | -10 | 17 | LLLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | WLLWD |
| 21 | Lincoln | 15 | 4 | 3 | 8 | -11 | 15 | DWLLL |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | LLDDL |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 | LDLLW |
| 24 | Preston | 15 | 2 | 2 | 11 | -17 | 8 | LDLLW |
Birmingham lead the EFL Championship table with 29 points from 15 matches, ahead of Middlesbrough (29 pts) and Stoke City (29 pts). Preston are bottom with 8 points.
Birmingham lead with 29 points from 15 matches.
Birmingham and Middlesbrough are level on 29 points.
Preston are bottom with 8 points from 15 matches.
Stoke City have the most wins: 9 in 15 matches.