| # | Players | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | L. ErwinATK Mohun Bagan | 5 | 3 | 1 |
| 2 | D. DražićATK Mohun Bagan | 5 | 3 | 0 |
| 3 | S. GutierrezChurchill Brothers | 4 | 3 | 0 |
| 4 | M. BouliMinerva Punjab | 4 | 3 | 1 |
| 5 | B. SinghEast Bengal II | 2 | 2 | 1 |
| 6 | J. Madathil SubranNorthEast United | 1 | 2 | 1 |
| 7 | A. AjaraieNorthEast United | 1 | 2 | 1 |
| 8 | Antonio MoyanoNorthEast United | 1 | 2 | 1 |
| 9 | Borja GinerBengaluru | 0 | 2 | 1 |
| 10 | J. PeñaSC Delhi | 4 | 2 | 0 |
| 11 | Alfred PlanasMinerva Punjab | 3 | 2 | 0 |
| 12 | ChikiGoa | 3 | 2 | 0 |
| 13 | Dani RamírezEast Bengal II | 2 | 2 | 0 |
| 14 | A. LobaEast Bengal II | 2 | 2 | 2 |
| 15 | Konsam Sanathoi SinghMinerva Punjab | 3 | 1 | 2 |
| 16 | Ethyan GonzálezNorthEast United | 5 | 1 | 1 |
| 17 | RodriguinhoSC Delhi | 4 | 1 | 1 |
| 18 | L. HnamteSC Delhi | 4 | 1 | 1 |
| 19 | F. FeuillassierGoa | 3 | 1 | 1 |
| 20 | R. WilliamsBengaluru | 3 | 1 | 1 |
L. Erwin (ATK Mohun Bagan) leads with 3 goals in 5 matches.
D. Dražić (ATK Mohun Bagan) on 3, then S. Gutierrez (Churchill Brothers) on 3.