| # | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 13 | 1 | 5 | +20 | 40 | NVVVD |
| 2 | Junior | 19 | 11 | 2 | 6 | +7 | 35 | DNVNN |
| 3 | Deportivo Pasto | 19 | 10 | 4 | 5 | +4 | 34 | VDVDD |
| 4 | America de Cali | 19 | 10 | 3 | 6 | +10 | 33 | NVVND |
| 5 | CD Once Caldas | 19 | 8 | 9 | 2 | +9 | 33 | VNNVV |
| 6 | Club Deportes Tolima | 19 | 8 | 7 | 4 | +10 | 31 | VDDDN |
| 7 | Santa Fe | 19 | 7 | 8 | 4 | +7 | 29 | DDVVD |
| 8 | Internacional de Bogota | 19 | 7 | 7 | 5 | 0 | 28 | VDVNN |
| 9 | Deportivo Cali | 19 | 7 | 6 | 6 | +4 | 27 | VNVNN |
| 10 | Millonarios | 19 | 7 | 5 | 7 | +8 | 26 | NNVNN |
| 11 | Independiente Medellin | 19 | 7 | 5 | 7 | +2 | 26 | VDDDV |
| 12 | Águilas Doradas | 19 | 7 | 5 | 7 | -5 | 26 | VVDVN |
| 13 | Bucaramanga | 19 | 5 | 8 | 6 | +6 | 23 | NVDDN |
| 14 | Llaneros | 19 | 4 | 10 | 5 | -3 | 22 | VDDVD |
| 15 | Fortaleza FC | 19 | 5 | 7 | 7 | -5 | 22 | DDNDN |
| 16 | Jaguares de Córdoba Fútbol Club | 19 | 5 | 3 | 11 | -13 | 18 | DDVDD |
| 17 | Alianza Valledupar | 19 | 3 | 8 | 8 | -14 | 17 | DDVVN |
| 18 | Chico | 19 | 5 | 2 | 12 | -17 | 17 | DNVDD |
| 19 | Cúcuta Deportivo | 19 | 3 | 7 | 9 | -13 | 16 | VDDVV |
| 20 | Deportivo Pereira | 19 | 1 | 7 | 11 | -17 | 10 | DVNVN |
Atletico Nacional est en tête du classement Primera A colombienne avec 40 points en 19 matchs, devant Junior (35 pts) et Deportivo Pasto (34 pts). Deportivo Pereira ferme la marche avec 10 points.
Atletico Nacional est en tête avec 40 points en 19 matchs.
Atletico Nacional devance Junior de 5 points.
Deportivo Pereira est dernier avec 10 points en 19 matchs.