| # | Joueurs | Matchs | Buts | Passes décisives |
|---|---|---|---|---|
| 1 | RobsonNovorizontino | 33 | 16 | 5 |
| 2 | MikaelCRB | 34 | 16 | 4 |
| 3 | PerottiSport Recife | 35 | 13 | 1 |
| 4 | BoschiliaOperario-PR | 28 | 13 | 4 |
| 5 | Gustavo CoutinhoAtlético Clube Goianiense | 31 | 13 | 0 |
| 6 | Chrystian BarlettaSport Recife | 30 | 13 | 4 |
| 7 | KaduGoiás Esporte Clube | 25 | 11 | 1 |
| 8 | Bruno SantosLondrina | 16 | 11 | 3 |
| 9 | RomuloNovorizontino | 36 | 11 | 9 |
| 10 | JandersonVila Nova | 35 | 10 | 8 |
| 11 | Everton MorelliBotafogo SP | 34 | 10 | 2 |
| 12 | HygorBotafogo SP | 29 | 10 | 0 |
| 13 | André LuísVila Nova | 26 | 9 | 2 |
| 14 | RaíJuventude | 35 | 9 | 5 |
| 15 | ViníciusNautico Recife | 28 | 9 | 3 |
| 16 | MaíltonFortaleza EC | 31 | 9 | 3 |
| 17 | CrystopherCRB | 32 | 7 | 8 |
| 18 | Vinícius DinizOperario-PR | 34 | 7 | 1 |
| 19 | Alisson SafiraJuventude | 34 | 7 | 3 |
| 20 | Dadá BelmonteCRB | 34 | 6 | 6 |
Robson (Novorizontino) est en tête avec 16 buts en 33 matchs.
Mikael (CRB) avec 16, puis Perotti (Sport Recife) avec 13.